- Released 2020, September 04
210g, 9.1mm thickness
Android 10, HIOS 6.0
128GB storage, microSDXC - 3.5%829,686 hits
- 6.85'
1080x2460 pixels
- 64MP
- 8GB RAM
Helio G90T
- 4500mAh
Infinix Zero 8 128GB 8GB RAM Mediatek MT6785 Helio G90T 64 MP Gsm Unlocked Phone The phone comes with a 6.85-inch touchscreen display. Infinix Zero 8 is powered by an octa-core MediaTek Helio G90T processor. It comes with 8GB of RAM. The Infinix Zero 8.
MediaTek MT6735 is a 64-bit quad-core WorldMode 4G LTE platform based on the ARM® Cortex® -A53 64-bit processor with ARM Mali™ -T720 graphics. Specifications of the MediaTek MT6785V Helio G90T processor dedicated to the smartphone sector, it has 8 cores, 8 threads, a maximum frequency of 2.1GHz.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 2100 - India |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, September 04 |
---|
Status | Available. Released 2020, September 04 |
Body | Dimensions | 170.6 x 77.2 x 9.1 mm (6.72 x 3.04 x 0.36 in) |
---|
Weight | 210 g (7.41 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, HDR10+, 480 nits (typ) |
---|
Size | 6.85 inches, 111.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~392 ppi density) |
Platform | OS | Android 10, HIOS 6.0 |
---|
Chipset | Mediatek MT6785 Helio G90T (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 8GB RAM |
UFS 2.1 |
Main Camera | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.73', 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (dedicated video camera) 2 MP, f/2.4, (depth) |
---|
Features | Penta-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS |
Selfie camera | Dual | 48 MP, f/2.2, 23mm (wide), 1/2.0', 0.8µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0', 1.12µm |
---|
Features | Dual-LED flash, HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | Fast charging 33W, 70% in 30 min (advertised) Fast charging 18W (India model) |
Misc | Colors | Glacial Silver |
---|
Models | CE9, CD6j |
SAR | 1.25 W/kg (head) 0.88 W/kg (body) |
Price | About 230 EUR |
Tests | Performance | AnTuTu: 283847 (v8) GeekBench: 6692 (v4.4), 1672 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: 1896:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -28.1 LUFS (Average) |
Battery life |
Oppo Realme 6
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tecno Camon 16 Premier - user opinions and reviews
No software update. That's why they are cheap
It's actually a nice phone considering the fast charge and battery life, the camera quality is equally good. But when it comes to making video call it is always relatively dark compared to camon 12 or 15. Indoor pictures also comes out blur
Real Me 6
The only issue i have from Tecno and infinix is software updates. They just make a smartphone and forgot about it. Otherwise phones are good.
720g Vs Helio G90t
ADVERTISEMENTS